<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jewelery-trends.com</title>
	<atom:link href="http://www.jewelery-trends.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jewelery-trends.com</link>
	<description>The latest jewelery trends are here</description>
	<lastBuildDate>Sat, 23 Jul 2011 15:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gemstone Information: Tourmaline</title>
		<link>http://www.jewelery-trends.com/gemstone-information-tourmaline/</link>
		<comments>http://www.jewelery-trends.com/gemstone-information-tourmaline/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:51:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://www.jewelery-trends.com/?p=62</guid>
		<description><![CDATA[The &#8216;gemstone of the rainbow&#8217; certainly lives up to it&#8217;s name. Tourmaline has the most variation of colour of any gemstone with a staggering array of colours avaliable from one mine and often bicoloured or multicoloured stones. Ranking a 7 &#8230; <a href="http://www.jewelery-trends.com/gemstone-information-tourmaline/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The &#8216;gemstone of the rainbow&#8217; certainly lives up to it&#8217;s name.  Tourmaline has the most variation of colour of any gemstone with a staggering array of colours avaliable from one mine and often bicoloured or multicoloured stones.  </p>
<p>Ranking a 7 to a 7.5 on the moh scale of hardness they are excellent wearing with and there wide variety of colours has made them a very popular gemstone for jewelery with many designers using them due to the inherent versatility of the gem.  They are mined in many places across the world and what is interesting is that according to locality the colour of the Tourmaline will often often change.  Yellow or &#8216;canary&#8217; Tourmalines are prevalent in Malawi while in Paraiba in Brazil they are famed for their intense blue and blue-green stones.</p>
<p>The massive amount of variation within the trade leads to problems when trying to tie price to an invariant figure.  As with all gemstones Tourmaline is priced due to rarity and while as a stone it is not hugely rare the individual variations can increase the price substanstially.</p>
<p>However, they are not just interesting in terms of apperance, in terms of physical science they are interesting gems also.  They exhibit pyroelectricity which means that when heated and allowed to cool they will temperily emit electricity and create a voltage.  Scientists are not completely sure how Tourmalines do this, because although they know the crystal structure is changed in heated the exact mechanics are not currently known.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelery-trends.com/gemstone-information-tourmaline//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemstone Information: Moonstone</title>
		<link>http://www.jewelery-trends.com/gemstone-information-moonstone/</link>
		<comments>http://www.jewelery-trends.com/gemstone-information-moonstone/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://www.jewelery-trends.com/?p=60</guid>
		<description><![CDATA[Moonstone is a variety of feldspar which is the most common mineral in the earth&#8217;s core. It is technically a sodium potassium aluminium silicate and is characterised by it&#8217;s adularescence (it&#8217;s shine as light moves through it). The shimmer of &#8230; <a href="http://www.jewelery-trends.com/gemstone-information-moonstone/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Moonstone is a variety of feldspar which is the most common mineral in the earth&#8217;s core.  It is technically a sodium potassium aluminium silicate and is characterised by it&#8217;s adularescence (it&#8217;s shine as light moves through it). </p>
<p>The shimmer of colour as light moves through it is due to the different layers of feldspar that make up it&#8217;s internal structure.  These layers have different refractive indexs and therefore they slow light at different levels which creates refractioned light through one which is then refracted again through the other layers.</p>
<p>It is commonly mined in Australia and Sri Lanka but there have been numerous deposits of moonstone found the world over.  Furthermore, it is not a new gemstone, there are records that show it was around during the age of the Romans, where they believed it was created by frozen moonlight.  Although not a particuarly rare stone it is nonetheless a beautiful one and when cut into cabochon shapes they become very popular jewelery pieces.  </p>
<p>With a rating of 6.5 on the moh scale they are hard enough to withstand some wear but they can easily be chipped or scratched so care must be taken when wearing one to not expose it to too many extrememe conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelery-trends.com/gemstone-information-moonstone//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemstone Information: Opal</title>
		<link>http://www.jewelery-trends.com/gemstone-information-opal/</link>
		<comments>http://www.jewelery-trends.com/gemstone-information-opal/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:06:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://jewelery-trends.com/?p=51</guid>
		<description><![CDATA[Opal is a relative of quartz but is itself not a mineral, it is a mineraloid due to it&#8217;s lack of crystalisation. 97% of opal is mined in Australia, where it is the national gemstone. Prized for their ability to &#8230; <a href="http://www.jewelery-trends.com/gemstone-information-opal/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Opal is a relative of quartz but is itself not a mineral, it is a mineraloid due to it&#8217;s lack of crystalisation.  97% of opal is mined in Australia, where it is the national gemstone.  Prized for their ability to display every colour of the visible light spectrum.  </p>
<p>The reason for opal&#8217;s incredible refraction ability is due to it&#8217;s structure.  Silica spheres arranged in planes, or rows, that taper to a pyramid shape, the spacing and posistioning of the planes, in response to the angle of refraction determined by the appropriate angle of incidence, that causes the dispersion of light leading to incredible refraction.  To give you an idea of how well light is refracted in opal, opal&#8217;s refractive index is 1.45 which means that in a vacuum light travels 1.45 times faster than it does in opal, (as a point of reference, water&#8217;s refractive index is 1.33).  </p>
<p>Clarity is difficuilt to measure in opal due to the extreme commonality of &#8216;veins&#8217; within opal which instead of being seen as a disadvantage are essential to the distinctive light performance that makes opal&#8217;s so sought after.  Instead opal&#8217;s are ranked either translucent, semi-translucent or opaque.  Opal&#8217;s are often treated, commonly with oils, and this is one of the main reasons that they cannot be placed in an ultrasonic cleaner.  The other is the porous quality of opal (some opal&#8217;s can be 30% water), means that the cavatation process used in ultrasonic cleaning would shatter the opal.  </p>
<p>In terms of cut, a cabachon cut is usually used, to avoid abrasion and enable the best range of light play through the opal.  Although this can still be used in <a href="http://www.jewelery-trends.com" title="engagement rings"></a> it is different to the usual apperance.  But that could be perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelery-trends.com/gemstone-information-opal//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemstone Information: Amber</title>
		<link>http://www.jewelery-trends.com/gemstone-information-amber/</link>
		<comments>http://www.jewelery-trends.com/gemstone-information-amber/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:11:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://jewelery-trends.com/?p=49</guid>
		<description><![CDATA[Amber is interesting as a gemstone as it is originally from tree resin. It is not sufficent to classify hardened tree resin as amber, as in order to be amber polymerisation must first occur. This is the process of creating &#8230; <a href="http://www.jewelery-trends.com/gemstone-information-amber/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amber is interesting as a gemstone as it is originally from tree resin.  It is not sufficent to classify hardened tree resin as amber, as in order to be amber polymerisation must first occur.  This is the process of creating many chains of bonded atoms, called polymers, this process does not have to be fully understood but it is important to know that without sufficent polymerisation amber is soluable in solvents.  After polymerisation the amber becomes much less soluble to the extent that polymerised amber will not become sticky when wetted with something such as ether.</p>
<p>Amber is most commonly associated with the orange colour to which it gives it&#8217;s name, but amber is also common in yellow, brown and ocassionally green and blue.  The blue amber is, as of the time of writing, only found in one place in the world, the Dominican Republic, and called Dominican Blue Amber.  Dominican Blue Amber is actually a transparent white colour but when sunlight enters the amber it is refracted within the amber which then emits a blue hue.  However, when the amber is viewed under artificial light it looks white.</p>
<p>Baltic amber, which is probably the amber you have seen most of, is almost always the orange colour, and does not change colour like the Dominican Blue Amber.  Because amber is so soft, a 2.5 on the moh scale of hardness it is rarely step cut as other gemstones are, but it can still be used in <a href="http://www.samarajames.com/">engagement rings</a>.  Furthermore most amber has airbubbles inside the amber, these airbubbles affect the light performance of the amber and lead to a cloudy or milky appearance.  Milky amber is filled with so many of these airbubbles that when viewed through a microscope resembles sea foam.  </p>
<p>Amber is also an incredible preservative, with fully preserved fossils of insects that are at least 60 million years old.  Furthermore, scientists have recently extracted the oldest specimen of DNA from amber that was 40 million years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelery-trends.com/gemstone-information-amber//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemstone Information: Emerald</title>
		<link>http://www.jewelery-trends.com/gemstone-information-emerald/</link>
		<comments>http://www.jewelery-trends.com/gemstone-information-emerald/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:04:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://jewelery-trends.com/?p=45</guid>
		<description><![CDATA[Emerald is one of the most popular gemstones, and is a variety of Beryl. It is always green in apperance, or at least it must to be considered a emerald. Although other hues (or colours) are accepted, the majority colour &#8230; <a href="http://www.jewelery-trends.com/gemstone-information-emerald/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emerald is one of the most popular gemstones, and is a variety of Beryl.  It is always green in apperance, or at least it must to be considered a emerald.  Although other hues (or colours) are accepted, the majority colour of an emerald must be green.  They are a 7.5 rank on the moh scale, which still makes them relatively durable and certainly they are not weak.  However, their weakness when compared to moissanite and diamond, and ruby and sapphire makes them fairly useless for industrial use.  Furthermore, as a large majorites of emeralds are included, there resistance to breakage is not good.</p>
<p>Because of the large amount of inclusions common in emeralds they are not graded for clarity under magnification, instead a trained eye checks if there are any inclusions.  In this way an emerald can be considered flawless if there are no inclusions visible without magnification, even though it is almost certain that the emerald will have many inclusions.  Because of this clarity is not normally given too much weight when deciding to buy an emerald or not, although it is certainly important, colour is generally deemed more important.</p>
<p>Emeralds are also frequently treated to enhance appearance with heat-treating to enhance colour, while an oil finish appears to improve clarity and is not frowned upon within the emerald industry as it is for other gemstones.  Furthermore, some emeralds are filled with lead glass to further decrease the impact and appearance of inclusions, but this practice is normally frowned upon.  Emeralds have found many uses in the jewelry world, whether it be as <a href="http://www.samarajames.com" title="wedding rings"></a> or engagement rings, they are beautiful alternative that is sure to draw attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelery-trends.com/gemstone-information-emerald//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemstone Information: Sapphire</title>
		<link>http://www.jewelery-trends.com/gemstone-information-sapphire/</link>
		<comments>http://www.jewelery-trends.com/gemstone-information-sapphire/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:31:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://jewelery-trends.com/?p=43</guid>
		<description><![CDATA[Our last article was on what many see as a successor or direct challenge to Sapphire, Tanzanite, and this article will explain the basics of the formation of Sapphire and it&#8217;s rise in popularity. Sapphire is a variety of Corundum &#8230; <a href="http://www.jewelery-trends.com/gemstone-information-sapphire/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our last article was on what many see as a successor or direct challenge to Sapphire, Tanzanite, and this article will explain the basics of the formation of Sapphire and it&#8217;s rise in popularity.  Sapphire is a variety of Corundum which appears blue, purple, yellow, green or pink.  Red varities of Corundum are called rubies and are considered a entirely different gemstone, even though they are the same basic mineral (more on this in another article).</p>
<p>Natural Sapphires can be any of the colours mentioned above, although Sapphire is commonly associated with the deep blue colour, which is usually enchanced due to heat-treating up to 1800C which brights out a slightly deeper colour, much the same as Tanzanite.  So widespread is the practice of heat-treating Sapphire that is considered very rare to have an untreated gem, and these are normally supplied with a certificate to certify there is no evidence of treatment.</p>
<p>The colour of Sapphire is measured by three seperate catergories which are Hue, Saturation and Tone.  Hue is essentially a value that determines the similarity or difference between one colour and another, and is more simply understood as the basic colour of a Sapphire.  Saturation is slightly more complex but is on a simple level, the level of brightness or colour within the basic colour.  This can be easily seen on photographs were saturation is adjusted where low saturation will look grey or washed out with high saturation being very vivid and more warm.  Tone is similar to contrast in that is measures the difference between two extremes.  In this case it is the brightness and darkness of the colour that is evaluated.  </p>
<p>Sapphire can also be made synthetically through a process known as the Verneuil process where fine powder is melted and then crystalized into Corundum gemstones such as Sapphires or Rubies.  This is increasing useful because of Sapphire&#8217;s industrial uses in watches or as electrical insulators.  Sapphire is also incredibly hard at 9 on the moh scale (diamond is the hardest at 10), which makes it useful for creating scientific equiptment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelery-trends.com/gemstone-information-sapphire//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemstone Information: Tanzanite</title>
		<link>http://www.jewelery-trends.com/gemstone-information-tanzanite/</link>
		<comments>http://www.jewelery-trends.com/gemstone-information-tanzanite/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:54:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://jewelery-trends.com/?p=40</guid>
		<description><![CDATA[When asked to consider the most popular gemstones many people will list Diamonds, Sapphires and Rubies. But Tanzanite is growing in popularity to such an extent that it is now challenging these stones. The major selling point of Tanzanite is &#8230; <a href="http://www.jewelery-trends.com/gemstone-information-tanzanite/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When asked to consider the most popular gemstones many people will list Diamonds, Sapphires and Rubies.  But Tanzanite is growing in popularity to such an extent that it is now challenging these stones.  The major selling point of Tanzanite is it&#8217;s apparent rarity, with marketing frequently focusing on the fact that Tanzanite has so far, and most scientists are convinced it will not be found in any other place, only been found in one place, the foothills of Kilimanjaro in Tanzania (hence the name).  Tanzanite is actually a Zoisite mineral but it&#8217;s name was changed by Tiffany due to it&#8217;s resemblance in pronounciation to &#8216;suicide.&#8217;  </p>
<p>Tanzanite has gained wide popularity due to it&#8217;s refractive capabilites, in it&#8217;s rough state it is trichroic which essentially means that as light enters the stone it is split, or refracted, into three different sections of the visible light spectrum.  This is changed during the heating procress (almost all Tanzanite is heat treated, as it is a brown colour in rough form), when it becomes dichroic therefore only refracting into two sections of the visible light spectrum, red and blue.  This is what gives Tanzanite it&#8217;s deep blue colour and what enables the flashes of violet and red to be seen in the gemstone.</p>
<p>It is often quoted by Tanzanite companies that it is &#8216;rarer than <a href="http://www.jewelery-trends.com" title="diamonds"></a>,&#8217; while this may be true in terms of location, it is certainly not reflected in price.  A flawless carat of Tanzanite will be close to $1,000 which is considerably less than a carat of &#8216;perfect&#8217; diamond.  </p>
<p>The main disadvantage of Tanzanite over something such as Sapphire is it&#8217;s relative softness.  Ranked on the moh hardness scale at 6.5 compared to Sapphire at 9, it is more difficuilt to cut and more prone to breakage once set, therefore it must be looked after incredibly well.  Tanzanite should also never be placed in an ultrasonic cleaner, although we have had cases where it has been placed in and been fine, it is not recommended and you are taking a risk of ruining the gem.</p>
<p>In conclusion, Tanzanite has been growing extrememely quickly in popularity and does look to continue this way, even if it is estimated we can only mine it for 15 more years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelery-trends.com/gemstone-information-tanzanite//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Ring: Engraving Outside Or Inside?</title>
		<link>http://www.jewelery-trends.com/wedding-ring-engraving-outside-or-inside/</link>
		<comments>http://www.jewelery-trends.com/wedding-ring-engraving-outside-or-inside/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:59:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://jewelery-trends.com/?p=35</guid>
		<description><![CDATA[It’s very fashionable and modern today to have a message or your spouse’s name engraved or laser inscribed on the outside of the metal wedding bands. For some though, this seems a bit too flaunting and they prefer to have &#8230; <a href="http://www.jewelery-trends.com/wedding-ring-engraving-outside-or-inside/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s very fashionable and modern today to have a message or your spouse’s name engraved or laser inscribed on the outside of the metal wedding bands. For some though, this seems a bit too flaunting and they prefer to have a message engraved on the inside of the wedding ring. Outside or inside, engraving and laser inscribed messages are becoming very popular. Sometimes it’s just the date and the names of the couple and sometimes it’s a quote or a personalised message from one to the other.</p>
<p>A wedding ring becomes unique when it is personalised with a message and that is what you want them to be – a symbol of your special love for each other – a love that you know is no other’s but yours and to seal that love, rings that you know can be no other’s but yours. So go ahead and get those rings engraved – whether inside or outside is entirely up to you. Think about the message you want to put there – something that will stand the test of time. Don’t let anyone else make the choice for you – these are rings you have to live with for a lifetime.</p>
<p>A further option worth consideration is engraving the outside and embosing the inside, or vice-versa.  Embosing the inside does not hurt your finger but it does leave a mark on the skin when the ring is taken off, which is not a bad way to be reminded of something worth remembering.</p>
<p>Embosing the outside is  also a good option because it is quite rare and will set your ring out as unique.  A simple drawing embosed can look incredible and could be the difference between a good ring and a great ring.</p>
<p>Whichever option you choose it is the message that is the most important, pick something you want to see everyday and something that is a special to you as the ring itself.  Often dates such as the wedding day, or first date, if remembered,  are engraved.  A good idea for an embosing could be a simple stick drawing to a simple cartoon, or special symbol between the couple.</p>
<p>For wedding rings please <a href="http://www.samarajames.com" title="click here."></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelery-trends.com/wedding-ring-engraving-outside-or-inside//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement Rings And Diamond Fluorescence</title>
		<link>http://www.jewelery-trends.com/engagement-rings-and-diamond-fluorescence/</link>
		<comments>http://www.jewelery-trends.com/engagement-rings-and-diamond-fluorescence/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:41:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://jewelery-trends.com/?p=31</guid>
		<description><![CDATA[They say that 30% of diamonds are fluorescent. This can be seen under a UV light and this is why diamond grading laboratories grade the diamonds on this parameter. How does it affect a diamond in real light or artificial &#8230; <a href="http://www.jewelery-trends.com/engagement-rings-and-diamond-fluorescence/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They say that 30% of diamonds are fluorescent. This can be seen under a UV light and this is why diamond grading laboratories grade the diamonds on this parameter. How does it affect a diamond in real light or artificial lighting? Sometimes a lot, sometimes it’s hardly noticeable &#8211; it all depends on the shade of fluorescence. If a diamond has a blue fluorescence, then the diamond will look whiter and brighter. Certain other colours can make it look great in artificial light and dull in real light.</p>
<p>So should you reject all diamonds with some amount of fluorescence for your <a href="http://www.samarajames.com/">engagement rings</a>? Not always, unless you find that there is a difference for the worse in real light. The advantage is, those with fluorescence are graded low by the grading labs so you might just be able to pick up a bargain. Just the fact that a diamond has it means it will be mentioned in its certification reports and that is enough to bring down the cost. The usual colours that fluoresce in a diamond are blue and yellow. You could ask the jeweller to show you examples and decide for yourself how they look.</p>
<p>Something worth considering is the fact that the intense colours you will see when flourescent diamonds are shown is due to the large amounts of UV light being directed at it.  In other words, in normal conditions under everyday UV radiation, from the sun for example, you will not see an intense colour but rather a &#8216;cloudy&#8217; diamond.  This cloudiness has been likened to the look of vaseline smeared over the diamond, and is clearly undesirable.</p>
<p>If you want a diamond that is an intense or different colour then look towards either naturally coloured diamonds or the much cheaper heat-treated option.  As this way you can ensure you get a unique colour diamond engagement ring, without the dreaded cloudy effect that is all you get from heavily fluorescent diamonds in daylight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelery-trends.com/engagement-rings-and-diamond-fluorescence//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Cut Diamonds</title>
		<link>http://www.jewelery-trends.com/fancy-cut-diamonds/</link>
		<comments>http://www.jewelery-trends.com/fancy-cut-diamonds/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:46:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://jewelery-trends.com/?p=29</guid>
		<description><![CDATA[A great many people are confused as to their options with fancy cut diamonds, as there are such a range to chose from, we have chosen the two most popular in our experience and tried to explaina little bit more &#8230; <a href="http://www.jewelery-trends.com/fancy-cut-diamonds/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A great many people are confused as to their options with fancy cut diamonds, as there are such a range to chose from, we have chosen the two most popular in our experience and tried to explaina little bit more about the advantages and disadvantages.</p>
<p>Marquise:</p>
<p>It’s a very elegant and feminine cut and it flatters the hand that wears it on its finger. The marquise cut diamond is around twice the length as the width and the two ends taper gracefully to a point. It could be called boat-shaped and looks very elegant in a diamond ring. It can be used alone or with smaller diamonds to flank it. Remember that a marquise diamond needs to be the centre of attention so your design should be thought of accordingly.</p>
<p>There’s something you need to keep in mind when you are choosing a marquise cut diamond for your <a href="http://www.samarajames.com/">engagement ring</a>. You need to ensure that it has a good rating where colour and clarity are concerned because in a diamond shape like this, flaws and imperfections may just be noticed so it needs to be of the best quality.  You also need to check if the angles of the cut are perfect because there can be times when the stone is not so well cut and a dark shadow appears at the bottom. This looks like a bow tie and this effect should be avoided so be careful when you buy. The marquise cut is one of the classic cuts and so has been popular for many years.</p>
<p>Asscher:</p>
<p>The name Asscher for this cut came about because this cut was first created by the renowned Asscher brothers of Amsterdam. They are famous in the world of diamonds because they have been associated with some of the world’s most famous diamonds like the Cullinan Diamond. The diamond with this cut is octagon-shaped – almost like a square with the edges rounded. When you look into the stone it has an effect of looking through many mirrors because of its parallel steps which make for refractive effects inside. The cut is patented and even today, the family insignia as well as a special identification number is put on each stone’s girdle and they can be seen only when magnified a lot.</p>
<p>If you choose an Asscher cut diamond for your <a href="http://www.samarajames.com/">engagement ring</a>, you might want to ask the jeweller to magnify it for you so that you can see the number and the insignia in order to make sure it’s the real thing. So if you are very keen on a genuine Asscher cut, you should verify it and be sure. These cuts are usually in designs with just the single diamond so that its beauty can be appreciated without any distractions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelery-trends.com/fancy-cut-diamonds//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

